|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Course | Title | Units |
| BIO 210 | Biology II | 4 |
| BIO 215 | Statistics for Life Sciences | 3 |
| BIO 220 | Principles of Molecular, Cellular and Evolutionary Biology |
3 |
| BIO 221 | Principles of Molecular, Cellular and Evolutionary Biology Laboratory |
1 |
| CHEM 141 | General Chemistry I | 5 |
| CHEM 142 | General Chemistry II | 5 |
| CHEM 231 | Organic Chemistry I | 5 |
| MATH 180 | Analytic Geometry and Calculus | 5 |
| PHYC 130 | Fundamentals of Physics | 4 |
| PHYC 131 | Fundamentals of Physics | 4 |
| Total Required | 39 | |
Plus General Education Requirements
| Write to Cuyamaca College |
| Home | Academic
Departments | Directory | Library |
Student Services | Site
Index Cuyamaca College | Grossmont College | Grossmont-Cuyamaca District Offices |