|
|
Business
Office Technology - Degrees
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate in Science Degree Requirements |
||
|
Course |
Title |
Units |
|---|---|---|
| BOT 102AB* | Intermediate Keyboarding/Document Processing I-II | 3 |
| BOT 104* | Filing and Records Management | 1 |
| BOT 107 | Office Systems and Procedures | 2 |
| BOT 108 | Using Calculators to Solve Business Problems | 1 |
| BOT 114 | Essential Word | 1 |
| OR | ||
| BOT 120-122* | Comprehensive Word Levels I-III | 3 |
| BOT 115 | Essential Excel | 1 |
| OR | ||
| BOT 123-125* | Comprehensive Excel Levels I-III | 3 |
| BOT 116 | Essential Access | 1 |
| OR | ||
| BOT 126*-128 | Comprehensive Access Levels I-III | 3 |
| BOT 117 | Essential PowerPoint | 1 |
| OR | ||
| BOT 129-131 | Comprehensive PowerPoint Levels I-III | 3 |
| BOT 118* | Integrated Office Projects | 1 |
| BOT 223-225 | Office Work Experience | 1-3 |
| BUS 114 | Effective Job Search | 1 |
| BUS 128* | Business Communication | 3 |
|
Total: |
17-27 | |
Select at least three (3) units from the following: |
||
|
Course |
Title |
Units |
|---|---|---|
| BOT 103ABC | Building Keyboarding Skill I, II, III | .5 |
| BOT 105 | Data Entry Skills | 1 |
| BOT 150 | Using Microsoft Publisher | 1 |
| BOT 151 | Using Microsoft Outlook | 1 |
| BUS 109 | Elementary Accounting | 3 |
|
Total: |
3 | |
|
Total Required for Major: |
20-30 | |
|
Plus General Education Requirements: |
||
Certificate of Achievement: |
| Students who complete only the major requirements above qualify for a Certificate in Administrative Assistant. An official request must be filed with the Admissions and Records Office prior to the deadline as stated in the Academic Calendar. |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()