
A Business Administration Certificate of Achievement
is earned by completing the 31 required units.
A Business- General Certificate of Achievement
is awarded to those who complete the 29-31 required units.
A Business- Data Management Certificate of Achievement
is awarded to those who complete the 31-32 required units.
• A Certificate of Specialization in
Database Administration
is awarded to those who complete the 15 required
units.
An Associate in Science Degree is awarded when students have completed the General Education Requirements plus:
• 31 units of Business Administration classes
or
• 29-31 units of General Business classes
or
• 31-32 units of Business Data Management classes.
Contact the Business department to assure that you take the most efficient sequence of classes.
For specific requirements, transfer students should consult the
catalog of their selected institution.
Review the Cuyamaca catalog class descriptions and the Degrees/Certificates PDFs for additional details.
| Click course name to show or hide descriptions. | Show all |
This degree program is designed to give students who choose to work toward a bachelor’s degree a well-balanced introduction to a professional career in business. The curriculum fulfills the lower division requirements for most majors in the School of Business Administration at San Diego State University and is typical of requirements at other four-year schools.
For specific requirements, transfer students should consult the catalog of their selected institution.
| Course | Name | Units |
|---|---|---|
| BUS 120 | Financial Accounting | 4 |
| BUS 121 | Managerial Accounting | 4 |
| BUS 125 | Business Law: Legal Environment Of Business | 3 |
| BUS 128 | Business Communication | 3 |
| CIS 110 | Principles Of Information Systems | 4 |
| ECON 120 | Principles of Macroeconomics | 3 |
| ECON 121 | Principles of Microeconomics | 3 |
| MATH 160 | Elementary Statistics | 3 |
| MATH 178 | Calculus for Business, Social and Behavioral Sciences | 4 |
| TOTAL: | 31 |
| Course | Name | Units |
|---|---|---|
| BUS 146 | Marketing | 3 |
| BUS 156 | Principles Of Management | 3 |
Students who complete the major requirements above, but not the
general education requirements, qualify for a Certificate in
Business Administration. An official request must be filed with
the Admissions and Records Office prior to the deadline found
in the Academic Calendar.
This degree program is designed to develop and foster those skills and understandings which can be utilized for employment in an increasingly challenging business environment. The curriculum provides students with a broad preparation for a career in business. Business courses are included which provide a solid background for future promotion in a chosen occupational area.
The degree is designed for students who do NOT plan to transfer to a four year college or university.
| Course | Name | Units |
|---|---|---|
| BUS 109 | Elementary Accounting | 3 |
| BUS 120 | Financial Accounting | 4 |
| Course | Name | Units |
|---|---|---|
| BUS 110 | Introduction To Business | 3 |
| BUS 115 | Human Relations In Business | 3 |
| BUS 125 | Business Law: Legal Environment Of Business | 3 |
| Course | Name | Units |
|---|---|---|
| BOT 110 | Business English & Communication- (Only Offered at Grossmont College) |
3 |
| BUS 128 | Business Communication | 3 |
| Course | Name | Units |
|---|---|---|
| BUS 146 | Marketing | 3 |
| BUS 152 | Business Mathematics | 2 |
| BUS 195 | Personal Finance | 3 |
| ECON 120 | Principles of Macroeconomics | 3 |
| Course | Name | Units |
|---|---|---|
| CIS 105 | Introduction To Computing | 3 |
| CIS 110 | Principles Of Information Systems | 4 |
| TOTAL: 29-31 | units |
Students who complete the major requirements above, qualify for
a Certificate in Business- General. An official
request must be filed with the Admissions and Records Office
prior to the deadline found in the Academic Calendar.
This degree program prepares students for careers in business using information technology to organize and promote advanced business management policies. Preparation for the Microsoft Certified Database Administrator exams.
| Course | Name | Units |
|---|---|---|
| BUS 128 | Business Communication | 3 |
| BUS 240 | SQL For Business Applications | 3 |
| BUS 242 | Data Mining | 3 |
| CIS 110 | Principles Of Information Systems | 4 |
| CIS 140 | Databases | 3 |
| CIS 190 | Windows Operating System | 3 |
| CIS 240 | Advanced Databases | 3 |
| CIS 242 | Database Design | 3 |
| Course | Name | Units |
|---|---|---|
| COMM 120 | Interpersonal Communication | 3 |
| COMM 122 | Public Speaking | 3 |
| Course | Name | Units |
|---|---|---|
| CIS 216 | Active Server Pages | 3 |
| CIS 290 | Windows System Administration | 3 |
| CS 180 | Introduction to Visual Basic Programming (ABCD) | 4 |
| TOTAL: 31-32 | units |
Students who complete the major requirements above, qualify for a Certificate in Business Data Management.
An official request must be filed with the Admissions and Records
Office prior to the deadline found in the Academic Calendar.
| Course | Name | Units |
|---|---|---|
| BUS 240 | SQL For Business Applications | 3 |
| BUS 242 | Data Mining | 3 |
| CIS 140 | Databases | 3 |
| CIS 240 | Advanced Databases | 3 |
| CIS 242 | Database Design | 3 |
| TOTAL: 15 | units |
| Click course name to show or hide descriptions. | Show all |
To earn your AA or AS degree, or to move on to higher education, you must also complete the General Education Requirements. Because there are occasional updates, check with a counselor for the most current information.
This web site is supported by Carl D. Perkins VTEA IC funds through the System. Office, California Community Colleges,
Grant #08-C01-020