
NOTE: Students who desire training in specific Microsoft software (e.g. Word, PowerPoint) should refer to Business Office Technology.
Review the catalog class descriptions PDF for additional details.
| Click course name to show or hide description. | Show all |
| Course | Name | Units |
|---|---|---|
| CS 119 | Program Design And Development | 3 |
| CS 119L | Program Design And Development | 1 |
| CS 180 | Introduction To Visual Basic Programming (ABCD) | 4 |
| CS 181 | Introduction To C++ Programming | 4 |
| CS 182 | Introduction To Java Programming | 3 |
| CS 199 | Special Studies Or Projects In Computer Science | 1-3 |
| CS 280 | Intermediate Visual Basic Programming (ABCD) | 4 |
| CS 281 | Intermediate C++ Programming And Fundamental Data Structures | 4 |
| CS 282 | Intermediate Java Programming And Fundamental Data Structures | 4 |
| CS 289 | Computer Organization And Systems Programming | 4 |
| CS 298 | Selected Topics In Computer Science | 1-4 |
| CS 299 | Selected Topics In Computer Science | 1-4 |
| Click course name to show or hide description. | Show all |
Chart of Equivalent Classes at Grossmont and Cuyamaca Colleges for the Computer Information Sciences Departments.
Because there are occasional updates, check with a counselor for the most current information.
This web site is supported by Carl D. Perkins VTEA IC funds through the System. Office, California Community Colleges,
Grant #08-C01-020